Description
| Part# | Tube Size | Crossbar | Description | Width (A) | Height (B) | Rise (C) | Center (D) | Sweep (E) | Control Length (F) |
|---|---|---|---|---|---|---|---|---|---|
| HB811K | 7/8 | Yes | Supercross/Low | 805 | 90 | 52.11 | 200 | 53 | 215 |
| HB936K | 1 1/8 | Yes | Supercross/Low | 805 | 90 | 52.11 | 200 | 53 | 214 |
| HB932K | 1 1/8 | No | Supercross/Low | 803 | 92 | 56 | 210 | 57 | 197 |
| HB883K | 7/8 | Yes | Moto Low | 805 | 80 | 41.72 | 205 | 55 | 215 |
| HB987K | 1 1/8 | Yes | Moto Low | 805 | 80 | 41.72 | 205 | 55 | 210 |
| HB983K | 1 1/8 | No | Moto Low | 805 | 83 | 40 | 205 | 55 | 215 |
| HB806K | 7/8 | Yes | Supercross | 803 | 99 | 66.15 | 195 | 56 | 206 |
| HB924K | 1 1/8 | Yes | Supercross | 803 | 99 | 66.15 | 195 | 56 | 206 |
| HB919K | 1 1/8 | No | Supercross | 802 | 99 | 65 | 190 | 48 | 191 |
| HB854K | 7/8 | Yes | Moto Low Straight | 808 | 83 | 58 | 190 | 38 | 202 |
| HB958K | 1 1/8 | Yes | Moto Low Straight | 808 | 83 | 58.50 | 190 | 38 | 208 |
| HB954K | 1 1/8 | No | Moto Low Straight | 808 | 83 | 58 | 190 | 38 | 201 |
| HB817K | 7/8 | Yes | Mini Moto | 740 | 118 | 83 | 175 | 42 | 179 |
| HB985K | 1 1/8 | No | Mini Moto | 740 | 118 | 83 | 175 | 42 | 180 |
| HB819K | 7/8 | Yes | Mini Moto High | 797 | 132 | 112 | 170 | 63 | 186 |
| HB875K | 7/8 | Yes | Mini Coop | 750 | 74 | 50 | 165 | 44 | 201 |
| HB822K | 7/8 | Yes | Mini 50cc | 672 | 84 | 65 | 170 | 44 | 154 |
| HB821K | 7/8 | Yes | J Murph | 860 | 140 | 80 | 180 | 108 | 225 |
| HB921K | 1 1/8 | No | J Murph | 860 | 140 | 80 | 180 | 108 | 203 |
| HB930K | 1 1/8 | No | Bonneville | 870 | 153 | 113 | 205 | 145 | 211 |

