| Chain Type | Tensile Strength | Street | Dirt | Max CC | Seal Type | Colors Avail. | Master Link | Optional Master Avail. | Price |
|---|---|---|---|---|---|---|---|---|---|
| 530 | 7400 | X | X | 350 | Non-O-Ring | Natural | Clip (Slip) | $ | |
| 530SR | 8000 | X | 550 | Non-O-Ring | Natural, Gold | Clip (Slip) | $ | ||
| 530SROZ2 | 9000 | X | X | 1000 | O-Ring | Natural, Gold | Rivet | $ to $$ | |
| 530SRX2 | 9000 | X | X | 1000 | QX-Ring | Natural, Gold | Screw | Rivet | $$ to $$$ |
| 530L3D | 9000 | X | 1100 | NX-Ring | Chrome, Gold, Black/Gold | Rivet | $$$ | ||
| 530MVXZ2 | 9400 | X | 1100 | QX-Ring | All Colors | Rivet | Screw | $$$ | |
| 530DR2 | 10500 | X | 250HP | Non-O-Ring | Chrome | Clip (Semi-Press) | Rivet | $$ to $$$$ | |
| 530ZVX3 | 11100 | X | 1400 | NX-Ring | All Colors | Rivet | Screw | $$$ to $$$$ | |
| 530Z3D | 11200 | X | 1400 | QX2-Ring | Chrome, Gold, Black/Gold | Rivet | $$$$ | ||
| 530DRZ2 | 11800 | X | 300HP | Non-O-Ring | Chrome | Clip (Semi-Press) | Rivet | $$ to $$$$ |










